Cookie Policy
This website www.ca.2xu.com ("Website") uses Cookies and similar technologies in order to distinguish you from other users. By using Cookies, we are able to provide you with a better experience and to improve this Website by better understanding how you use it. Please read this Cookie Policy carefully and ensure that you understand it. Your acceptance of our Cookie Policy is deemed to occur if you press the "ACCEPT" button on Our Cookie popup. If you do not agree to our Cookie Policy, please stop using this Website immediately.
Definitions and Interpretation
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
|
"Cookie" |
means a small file placed on your computer or device by this Website when you visit certain parts of this Website and/or when you use certain features of this Website; |
|
"Cookie Law" |
means the relevant parts of the Privacy and Electronic Communications (EC Directive) Regulations 2003 and of EU Regulation 2016/679 General Data Protection Regulation ("GDPR"), the Australian Privacy Act and other applicable data protection laws ("Regulation"); |
|
"personal data" |
means any and all data that relates to an identifiable person who can be directly or indirectly identified from that data, as defined by the Regulation; and |
|
"2XU/we/us/our" |
means 2XU an Australian company whose registered address is 53 Cremorne Street, Cremorne VIC 3121, AUSTRALIA |
Information about us
This Website is owned and operated by 2XU. We can be contacted at privacy@2xu.com.
How does this Website use Cookies?
This Website may place and access certain first party Cookies on your computer or device. First party Cookies are those placed directly by us and are used only by us. We use Cookies to facilitate and improve your experience of this Website and to provide and improve our services. We have carefully chosen these Cookies and have taken steps to ensure that your privacy and personal data is protected and respected at all times.
By using this Website, you may also receive certain third party Cookies on your computer or device. Third party Cookies are those placed by websites, services, and/or parties other than us. Third party Cookies are used on this Website for website analytics, conversion tracking and product recommendations. For more details, please see below.
What Cookies does this Website use?
| Name | Description | Category | Provider | Duration |
|---|---|---|---|---|
| shopify_client_id | Used by the website's Shopify platform to enable e-commerce functions. | Necessary | Shopify | 1 year |
| __cf_bm | Bot management and bot-detection security | Necessary | Cloudflare | 32|minutes |
| _shop_app_essential | Shop Pay / Shop.app secure checkout session handling | Necessary | Shopify | 12|months |
| _shopify_essential | Essential storefront and checkout state | Necessary | Shopify | 12|months |
| _shopify_test | Tests browser cookie support for store/checkout functions | Necessary | Shopify | Session |
| _up_apd | Likely accelerated or express checkout support | Necessary | Shopify | 2|minutes |
| cart | Shopping cart persistence and cart session state | Necessary | Shopify | 1|months |
| cart_currency | Stores selected cart currency for checkout/cart display. | Necessary | Shopify | 1|months |
| forterToken | Fraud prevention and transaction risk identification. | Necessary | Forter | 13|months |
| login_with_shop_finalize | Facilitates Shop login/authentication flow. | Necessary | Shopify | 7|minutes |
| ssCartProducts | No description available | Necessary | Shopify | Session |
| _shopify_y | Shopify analytics. | Statistics | Shopify | 1 year |
| _shopify_s | Used to identify a given browser session/shop combination. Duration is 30 minute rolling expiry of last use. | Statistics | Shopify | 30 minutes |
| _shopify_analytics | Contains analytics data for buyer surfaces such as the storefront or checkout. | Statistics | Shopify | 1 year |
| __ta_device | Device identifier for merchandising analytics and visitor counting | Statistics | Tagalys | 13|months |
| __ta_visit | Session-level visit tracking for merchandising/search analytics | Statistics | Tagalys | 32|minutes |
| _clck | Clarity persistent analytics user ID | Statistics | Microsoft | 12|months |
| _clsk | Clarity session recording and analytics session linking | Statistics | Microsoft | 1|days |
| _ga | Google Analytics user and usage measurement | Statistics | 13|months | |
| _ga_* | GA4 property/session measurement | Statistics | 13|months | |
| CLID | Third-party Clarity identifier for analytics/session recognition across sites. | Statistics | Microsoft Clarity | 12|months |
| MR | Refreshes Microsoft identifier for analytics/tracking sync. | Statistics | Microsoft Clarity | 7|days |
| _ga_EKJHSDEXRB | Google Analytics visitor identification | Statistics | Google Analytics | 2|years |
| _ga_T3Q2ZQDXG9 | Google Analytics visitor identification | Statistics | Google Analytics | 2|years |
| _shopify_marketing | Contains marketing data for buyer surfaces such as the storefront or checkout. | Marketing | Shopify | 1 year |
| __kla_id | When Klaviyo’s JavaScript is enabled, the __kla_id cookie can track and identify site visitors through an auto-generated ID. This cookie can temporarily hold personally identifiable information. Once | Marketing | Klaviyo | 2 years |
| __prz_uid | User identifier for Prizm advertising and audience targeting purposes. | Marketing | Prizm | 1|year |
| __spdt | Ad attribution and event deduplication for Spotify Pixel | Marketing | Spotify | 12|months |
| _fbp | Advertising and conversion tracking for Meta Pixel | Marketing | Meta | 3|months |
| _gcl_au | Ad-click storage and conversion measurement | Marketing | 3|months | |
| _tt_enable_cookie | Enables TikTok Pixel cookie-based tracking | Marketing | TikTok | 13|months |
| _ttp | TikTok ad attribution and remarketing identifier | Marketing | TikTok | 13|months |
| _up_pixel_cart_fi | Cart-related remarketing or abandoned-cart pixel state | Marketing | Shopify | 2|minutes |
| ANONCHK | Microsoft identifier-sync and advertising-related status | Marketing | Microsoft | 10|minutes |
| IDE | Google Ads advertising and conversion measurement cookie. | Marketing | 13|months | |
| MUID | Cross-site browser identifier for Microsoft analytics/measurement. | Marketing | Microsoft Clarity | 13|months |
| NID | Google preference and ad-related cookie from Google Pay script. | Marketing | 6|months | |
| SM | Synchronizes MUID across Microsoft domains. | Marketing | Microsoft Clarity | Session |
| SRM_B | Microsoft visitor identifier for ad measurement/analytics. | Marketing | Microsoft | 13|months |
| test_cookie | Tests cookie support for Google advertising services. | Marketing | 17|minutes | |
| ttcsid | TikTok Pixel session and ad measurement cookie. | Marketing | TikTok | 13|months |
| ttcsid_* | TikTok Pixel identifier for attribution and ad performance tracking. | Marketing | TikTok | 13|months |
| ttcsid_CL431VRC77U52JAL10OG | Session-level ad attribution and conversion tracking for TikTok Pixel | Marketing | TikTok | Session |
| _up_clid | A tracking cookie from Uppromote. | Marketing | Uppromote | 1|year |
| localization | Stores country/language or regional storefront selection. | Preferences | Shopify | 12|months |
This Website uses analytics services provided by Google. This Website analytics refers to a set of tools used to collect and analyse anonymous usage information, enabling us to better understand how this Website is used. This, in turn, enables us to improve this Website and the services offered through it. You do not have to allow Us to use these Cookies, however whilst our use of them does not pose any risk to your privacy or your safe use of this Website, it does enable us to continually improve this Website, making it a better and more useful experience for you.
Consent and Control
Before Cookies are placed on your computer or device, you will be shown a popup requesting your consent to set those Cookies. By giving your consent to the placing of Cookies you are enabling us to provide the best possible experience and service to you. You may, if you wish, deny consent to the placing of Cookies; however certain features of this Website may not function fully or as intended.
In addition to the controls that we provide, you can choose to enable or disable Cookies in your internet browser. Most internet browsers also enable you to choose whether you wish to disable all Cookies or only third party Cookies. By default, most internet browsers accept Cookies but this can be changed. For further details, please consult the help menu in your
Data Privacy
Data Privacy is important to us. Please refer to our privacy policy.
Changes to this Cookie Policy
We may alter this Cookie Policy at any time. Any such changes will become binding on you on your first use of this Website after the changes have been made. You are therefore advised to check this page from time to time.
In the event of any conflict between the current version of this Cookie Policy and any previous version(s), the provisions current and in effect shall prevail unless it is expressly stated otherwise.
Further Information
If you would like to know more about how we use Cookies, please contact us at privacy@2xu.com.